| Наименование |
Дополнительная информация |
Цена у.е. |
Наличие |
|
AVAYA Definity |
|
?????, ????????? |
| S8500 Bundle 0 | ?????? S8500, Mediagateway G650, TN771DP, IPSI TN2312BP, 375 ???????? | 5000 | * |
| G650 Media Gateway | ????? ??????? G650, 14 ??????, ? ?? | 1940 | * |
| MM711 ????? | ????????????? ?????????? ?????????? ??? ??????????? ????????? ? ????????????? ????? ????????? ??? | 720 | * |
| MM716 ?/? | 24 ?????????? ?????????? ????? | 1200 | * |
|
AVAYA DEFINITY ?.?. |
|
????? |
| S8500, CM3 | ?????? S8500, ???? G650, IPSI, C-LAN, 776 ???????? CM3. ???? ?? ???? ???????? ? ????? | 15500 | |
| G650 | ????????? G650 | | |
| TN2312BP | ????? IPSI | | |
| TN799DP | ????? C-LAN | | |
| ???????? | ???????? ?? ??????????? ???????, CM3, 776 ?????? | | |
|
????? |
| CMC ??????? | ???? ?? ???? ????? ? ????? | 1990 | * |
| TN2402 R9.5 | | | |
| TN2182B | | | |
| FLASH ATA 8MB | | | |
|
????? |
| ??? ??????? ???????????? | ???? ?? ???? ????? ? ????? | 1680 | ** |
| TN798B ????????? R8.4 | | | |
| TN2182B | | | |
| FLASH ATA 4M | | | |
|
????? |
| ??? Definity SI R9 ECSS | ??????: ESCC, TN2404, TN2182C, TN2401, Flash | 2990 | * |
| ???? G700 R4 AC/DC MEDIA GATEWAY RHS 700394984 | ????? | 500 | |
| ???? G450 MP20 W/POWER SUPPLY (8 ??????, 20 IP-????????) | ????? | 1980 | |
| ???? G430 MEDIA GATEWAY | ????? | 530 | |
| ???? G600 | ?????, ?? ??? ???????? | 1200 | |
| FLASH ATA 4MB | | | |
|
????? |
| TN2602AP | ????? VOIP ??? AVAYA DEFINITY | 5000 | * |
| MM711 | ????????????? ?????????? ?????????? ??? ??????????? ????????? ? ????????????? ????? ????????? ??? | 600 | *** |
| MM716 (?????) | 24 ?????????? ?????????? ????? | 1380 | *** |
| TN793CP | 24 ?????????? ?????????? ?????? | 1350 | *** |
| TN754b | | 50 | * |
| TN753D | | 100 | * |
| TN746 | (??? ???????? B -???????? ?????? ?? ?-??????) | 75 | *** |
| TN746B | | 290 | *** |
| TN742 | | 30 | ** |
| TN1650 | | 150 | * |
| TN777B | | 200 | *** |
| TN778 | | 250 | * |
| TN750C | | 750 | ** |
| TN765 | | 550 | *** |
| TN799 | | 250 | *** |
| TN799B | | 300 | ** |
| TN799C | | 400 | ** |
| TN2793B | | 800 | ** |
| TN2464BP | | 850 | * |
| TN2464CP | ????? ?????? ??? Avaya | 1100 | ** |
| TN464F | | 600 | ** |
| TN2214B | | 900 | *+ |
| TN2214CP | | 1050 | * |
| TN2181 | | 520 | *+ |
| TN2302AP | | 2850 | * |
| TN570B | | 600 | ** |
| TN744C | | 300 | * |
| TN744D | | 350 | * |
| TN2404 | r9.5 | 980 | * |
| TN2402 | r9.5 | 920 | ** |
| TN2402 | R12 | 980 | * |
| TN2182B | | 450 | ** |
| TN2182C | | 520 | ** |
| TN2401 | | 800 | * |
| TN798B | ????????? R8.4 | 720 | ** |
| TN747B | v25,v26 | 290 | *** |
| TN747B | v24 | 280 | *** |
| TN747B | V4-V11 | 150 | *** |
| TN1654 | | 800 | * |
| TN763D | | 400 | *+ |
| TN791 | | 290 | * |
| Flash ATA 4MB | | 180 | * |
| Flash ATA 8MB | | 200 | + |
| Flash 16MB | | 250 | * |
| Flash 20MB | | 550 | * |
| 6408 | d+ | 130 | *** |
| 6416 | d+ | 180 | * |
| 700383938 | IP-??????? Avaya 9650 GRY 9650D01A | 290 | * |
| Fiber Tranciever 1.5km multi | | 130 | ** |
| CMC | ??????? ?????????? ? ?????? ??????? | 950 | ** |
| SI | ??????? ?????????? | 1800 | * |
| SI | ??????? ???????????? | 1800 | * |
| SI | ??????? ?????? | 1800 | * |
|
AVAYA IP-Office |
| AVAYA IP-Office 406 | AVAYA IP-Office 406 | 500 | * |
| 700359912 AVAYA IP-Office Phone 30 | ???? 30 ?????????? ?????????? ????????? | 900 | * |
| AVAYA IP-Office 16 digital ext | ???? 16 ???????? ?????????? ????????? | 800 | * |
|
NORTEL Meridian1 |
| M3904 | ???????? ??????? Nortel NTMN34KC70E6 M3904 Charcoal ?/? | 190 | ** |
| NT8D09BA | | 650 | ** |
| NT8D09AL | | 600 | ** |
| NT8D09AK | | 550 | * |
| NT8D09AB | | 500 | * |
| NTBK50AA | | 750 | * |
| NTBK51AA | | 750 | * |
| NTCK43AA | | 900 | ** |
| NT8D14BB | | 300 | *** |
| NTDK78AA | ???? ??????? Meridian 1 11C | 650 | * |
| NT5D21 | ??????? / ??????? ?????? | 1300 | ** |
| NT6D41AD | ???? ??????? (??? ?????? NT5D21) | 330 | ** |
| NT8D37 | IPE-?????? | 1200 | * |
| NT6D40BA | ???? ??????? (??? IPE-??????) | 290 | * |
| NT6D42CD | ????????? ?????? (new) | 230 | * |
| NT8D01BD | ?????????? IPE-?????? | 800 | * |
| ????????? | ????????? ??? ??????? DC 48? | 800 | * |
| NT9D19?? | ????? ?????????? ????? 21 | 500 | ** |
| NT5D20BA | I/O Disk Unit | 800 | ** |
| NTAG36?? | ??????? ????? MIRAN | 900 | * |
| NTAG36?? | ????? ?????????? MIRAN | 400 | *** |
| NT6D80?? | ????? MSDL (4 D-??????) | 700 | *** |
| NT5K21?? | ????? ?????????? MFC (4 ??????) | 200 | * |
| QPC43 | ????? Peripheral Signalling PS | 120 | ** |
| QPC775F | Clock Controller | 350 | ** |
| NT8D04BA | ????? Superloop Network SNET | 560 | * |
| NT6D65AA | ????? CNI | 650 | ** |
| NT5K48 | ??????????? | 200 | *** |
| NT8D17HA | Conference and TDS | 500 | ** |
| QPC414 | ??????? ????? | 130 | * |
| QPC441 | ????? 3PE | 350 | ** |
|
ERICSSON |
| ERICSSON DBC210 ???????? ???. ??????? | ?.?. | 45 | *** |
| ERICSSON DBC211 ???????? ???. ??????? | ?.?. | 65 | * |
| ERICSSON DBC212 ???????? ???. ??????? | ?.?. | 80 | ** |
| ERICSSON DBC213 ???????? ???. ??????? | ?.?. | 110 | ** |
| ELU-A16 | | 550 | * |
| CPU-D4 | | 750 | * |
| ??????? BP250 | | 400 | * |
| ???? ??????? BML | ?????????? | 300 | * |
| ???? ??????? RES | ???????????????? | 120 | * |
| ELU29 | ELU29 for Ericsson MD110 | 550 | * |
| ELU28 | ELU28 for Ericsson MD110 | 550 | * |
| TLU76\1 | TLU76\1 for Ericsson MD110 PRI | 550 | * |
|
Panasonic |
| KX-TDA100RU ?/? | ??????? ???? ? ??????????? ? ?????? ??????? ????-S | 12000 ??? | * |
| KX-TD174 | | 290 | * |
| KX-TD170 | | 150 | * |
| KX-TD180 | | 140 | * |
| KX-TD7435 | | 90 | * |
| KX-TD7433 | | 70 | * |
| KX-TD7236 | | 80 | * |
| KX-TD191 | | 280 | * |
| KX-TD192 | | 190 | * |
| KX-TA308 | | 210 | * |
| KX-TA616 | | 350 | * |
|
Samsung |
| NX1232 | ??????? ???? | 400 | * |
| NX820 | ??????? ???? | 300 | * |
| 8SLI | | 70 | * |
| 4SLI | | 50 | * |
|
LG |
| GHX46 | ??????? ???? | 250 | * |
|
Siemens |
| ????? SLMA24 ??? Hipath3800 (SLMA Q2191 C300) ?/? | | 18000 ??? | ** |
| ????? 24 ???????? ?????? SLMO24 ??? Hipath 3800 (SLMO2 Q2168-x10) ?/? | | 18000 ??? | * |
| ?????? 8 CO-?????, ??? HiPath 3800 (TMANI Q2327-x) ?/? | | 24000??? | * |
| ???? ??????? LUNA2 ??? HiPath 3800 ?/? | | 15000 ??? | * |
| ??????? optiPoint 500 economy, ???? ??????? ?/? | | 2500 ??? | * |
| ??????? optiPoint 500 basic ????? ??????? ?/? | | 2800 ??? | |
| ??????? optiPoint 500 standard ????? ??????? ?/? | | 3800 ??? | * |
| ????????? optiPoint key module ????? ??????? ?/? | | 2000 ??? | * |